Progetto | Panigaglia Vessel Reloading |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Sa.Gest. S.r.l. |
End user | Snam Rete Gas / GNL Italia |
Località | GNL Italia S.p.A. |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 150.000€ |
Progetto | Rotterdam Capacity Growth |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | NESTE |
End user | NESTE |
Località | Neste Netherlands B.V. |
Avanzamento | In progress |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 130.000 |
Picco personale | 90 |
Importo | > 10.800.000 € |
Progetto | Piattaforma Maboqueiro |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Gruppo Antonini S.p.A. |
End user | Azule Energy |
Località | Gruppo Antonini |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 200.000 € |
Progetto | Piattaforma Maboqueiro |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Gruppo Antonini S.p.A. |
End user | Azule Energy |
Località | Gruppo Antonini |
Avanzamento | In progress |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 25.000 |
Picco personale | 30 |
Importo | > 1.000.000 € |
Progetto | FSRU Piombino |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Novello S.r.l. |
End user | SNAM FSRU Italia S.r.l. |
Località | Golar Tundra Rigassificatore |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 400.000 € |
Progetto | Condensation Unit Enefit Power |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Siirtec Nigi S.p.A. |
End user | Enefit Power AS |
Località | Narva, Estonia |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 305.000 € |
Progetto | Progetto NESTE Development Project |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Impes Service / Technip |
End user | NESTE |
Località | Neste Netherlands B.V. |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 50.000 |
Picco personale | 50 |
Importo | > 2.230.000 € |
Progetto | Progetto Argo-Cassiopea |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Rema Tarlazzi S.p.A. |
End user | Eni S.p.A. |
Località | ENIMED Gela |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 250.000 € |
Progetto | Progetto Peakers Enipower Ravenna |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Arkad S.p.A. |
End user | Enipower Ravenna |
Località | Ravenna |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 310.000 € |
Progetto | Nuove Linee Zincatura HDGL / Verniciatura CCL |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Danieli |
End user | Arvedi |
Località | Servola , Trieste |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 45.000 |
Picco personale | 50 |
Importo | > 1.350.000 € |
Progetto | Ettore Majorana |
---|---|
Business Area | Sistemi Portacavi |
Cliente | SOMI S.r.l. |
End user | ENEL |
Località | Termini Imerese, Palermo |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 198.000 € |
Progetto | Orion Engineered Carbons |
---|---|
Business Area | Sistemi Portacavi |
Cliente | SIE S.r.l. |
End user | Orion Engineered Carbons S.r.l. |
Località | Orion Engineered Carbons (Ravenna) |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 237.000 € |
Progetto | Tunnel Frejus |
---|---|
Business Area | Sistemi Portacavi |
Cliente | NIDEC ASI S.A. |
End user | SFTRF |
Località | Tunnel Frejus |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 255.000 € |
Progetto | Tempa Rossa |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Lux Impianti S.r.l. |
End user | ENI S.p.A. |
Località | Centro Oli Tempa Rossa (Val d'Agri) |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 120.000 € |
Progetto | Genesis Biotech Expansion Project |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Wood |
End user | Teva |
Località | Teva Ulm Germany |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 300.000 |
Picco personale | 150 |
Importo | > 14.000.000 € |
Progetto | New Platform Tolmount Deck |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Rosetti Marino S.p.A. |
End user | Premier Oil |
Località | Rosetti Marino Spa - Cantiere Piomboni |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 50.000 |
Picco personale | 100 |
Importo | > 2.000.000 € |
Progetto | Fermata Generale 2020 Porvoo |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Neste Oil |
End user | Neste Oil |
Località | Porvoo, Finland |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 16.000 |
Picco personale | 50 |
Importo | > 500.000 € |
Progetto | Revamping Hot Strip Mill Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Danieli |
End user | Tata Steel |
Località | Ijmuiden, The Netherlands |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 60.000 |
Picco personale | 60 |
Importo | > 2.560.000 € |
Progetto | Raffineria di Sarroch |
---|---|
Business Area | Sistemi Portacavi |
Cliente | SIE S.r.l. |
End user | Saras S.p.A. |
Località | Saras S.p.A. (Sarroch) |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 264.000 € |
Progetto | Aeroporto Zurigo |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Moditech S.r.l. |
End user | Flughafen Zürich |
Località | Flughafen Zürich |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 54.000 € |
Progetto | Impianti Chimici |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Desmet Ballestra S.p.A. |
End user | Produttori di detergenti, tensioattivi e prodotti chimici |
Località | Desmet Ballestra |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 370.000 € |
Progetto | Nuovo Polo Logistico |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Solesi |
End user | ENEL |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali Automation, Telecom & Communication System Cyber Security |
Ore lavorate | 30.000 |
Picco personale | 40 |
Importo | > 1.400.000 € |
Progetto | B'er Tuvia Power Station - Israele |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Siemens |
End user | Siemens |
Località | Be'er Tuvia, Israel |
Avanzamento | Completato |
Attività |
HVAC |
Ore lavorate | 20.000 |
Picco personale | 50 |
Importo | > 1.300.000 € |
Progetto | Amur Gas Processing Plant |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Tecnimont S.p.A. |
End user | Gazprom |
Località | Amur Gas Processing Plant |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 2.970.000 € |
Progetto | CORU (Raffineria di Mosca) |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Tecnimont Russia |
End user | Gazprom |
Località | Газпромнефть – Московский НПЗ Kapotnya 2-Y Kvartal, 1, корп. 3 Moscow Russia |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | > 2.450.000 € |
Progetto | Yara Bamboo Project - SS1Q |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TECNICAS REUNIDAS |
End user | YARA |
Località | Porsgrunn, Norway |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 100.000 |
Picco personale | 150 |
Importo | > 5.500.000 € |
Progetto | Urea Granulation 8 Project |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TECNIMONT |
End user | YARA |
Località | Sluiskil, The Netherland |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali HVAC |
Ore lavorate | 160.000 |
Picco personale | 100 |
Importo | > 10.000.000 € |
Progetto | Yara Syra 4 Project |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | CASALE |
End user | YARA |
Località | Koping, Sweden |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 160.000 |
Picco personale | 250 |
Importo | > 14.000.000 € |
Progetto | EFRA Project |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | KINETICS TECHNOLOGY |
End user | LOTOS ASFALT |
Località | Gdansk, Poland |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 450.000 |
Picco personale | 260 |
Importo | > 10.000.000 € |
Progetto | New Chemical Plant EPDM-GP27 |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | SAIPEM |
End user | VERSALIS |
Località | Ferrara, Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 100.000 |
Picco personale | 100 |
Importo | > 7.200.000 € |
Progetto | Nuova Piattaforma "Clara NW" |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Navalmare |
End user | ENI E&P |
Località | Cantieri Navali La Spezia |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 15.000 |
Picco personale | 110 |
Importo | >1.100.000 € |
Progetto | Progetto Modularizzato “ZADCO UZ 750 – EPPC Works for Islands Surface Facilities (EPC 2)” |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | OMA GROUP |
End user | General Electric - Nuovo Pignone |
Località | Avenza (MS) |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 180.000 |
Picco personale | 180 |
Importo | 5.000.000 € |
Progetto | Nuova Piattaforma "Litchendjili" |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Navalmare |
End user | ENI Congo |
Località | Cantieri Navali La Spezia |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 50.000 |
Picco personale | 110 |
Importo | >3.900.000 |
Progetto | Heavy Residue Process Complex |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TECHNIP ITALY S.p.A. |
End user | LUKOIL |
Località | Bourgas, Bulgaria |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 930.000 |
Picco personale | 680 |
Importo | > 17.500.000 € |
Progetto | Hydrogen & Hydroconversion Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Technip KTI |
End user | Iplom S.p.A. |
Località | Busalla (GE) |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 152.000 |
Picco personale | 100 |
Importo | 3.500.000 € |
Progetto | MO.S.E. |
---|---|
Business Area | Sistemi Portacavi |
Cliente | Ing. E. Mantovani S.p.A. |
End user | Consorzio Venezia Nuova |
Località | Venezia, Italy |
Avanzamento | Completato |
Attività |
Produzione Passerelle Portacavi e Carpenteria Metallica |
Importo | 1.100.000 € |
Progetto | PTA 2/3 Expansion Project |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TECHNIP ITALY S.p.A. |
End user | BP CHEMBEL NV |
Località | Geel, Belgium |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali Sala di controllo DCS SIS |
Ore lavorate | 117.000 |
Picco personale | 60 |
Importo | > 5.500.000 € |
Progetto | C4 Isomerization Debottlenecking |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TECHINT |
End user | LYONDELLBASELL |
Località | Rotterdam, The Netherlands |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 45.000 |
Picco personale | 120 |
Importo | > 2.500.000 € |
Progetto | New SR3 & TG1 Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TECNIMONT KT |
End user | NYNAS |
Località | Nynashamn, Sweden |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 150.000 |
Picco personale | 150 |
Importo | > 5.500.000 € |
Progetto | LNG Receiving Terminal |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TS LNG |
End user | GATE |
Località | Rotterdam, The Netherlands |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 320.000 |
Picco personale | 290 |
Importo | > 10.000.000 € |
Progetto | New Gas Compression Station |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | RENCO |
End user | FLUXIS |
Località | BERNEAU, WEELDE, ZELZATE (BELGIUM) |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 165.000 |
Picco personale | 120 |
Importo | > 5.500.000 € |
Progetto | New Lng Terminal |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TS LNG |
End user | Dunkerque LNG |
Località | Dunkerque, France |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 680.000 |
Picco personale | 400 |
Importo | > 27.000.000 € |
Progetto | New Lng Terminal |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | JV SAIPEM - TECHINT - PBG |
End user | POLSKIE LNG SA |
Località | Swinoujscie - Poland |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 1.080.000 |
Picco personale | 350 |
Importo | > 15.500.000 € |
Progetto | Energy from Waste Facilities |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | CNIM |
End user | CLUGSTON |
Località | Oxford, UK |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 150.000 |
Picco personale | 150 |
Importo | > 4.500.000 € |
Progetto | ELEFSIS Refinery Update Project |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TECNICAS REUNIDAS |
End user | HELPE HELLENIC PETROLEUM |
Località | Elefsina, Greece |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 500.000 |
Picco personale | 300 |
Importo | > 13.000.000 € |
Progetto | New Gas Treatment Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | ENI S.p.A. |
End user | ENI S.p.A. |
Località | Capparuccia, Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali EPC Contracting |
Ore lavorate | 55.000 |
Picco personale | 80 |
Importo | > 5.000.000 € |
Progetto | HALFDAN BC - Accommodation Top Side |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | ROSETTI MARINO S.p.A. |
End user | MAERSK OLIE OG GAS AS |
Località | Marina di Ravenna , Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 115.000 |
Picco personale | 130 |
Importo | > 3.500.000 € |
Progetto | Tout Lui Faut Refinery Expansion |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | SAIPEM S.p.A. |
End user | STAATSOLIE |
Località | Paramaribo, Suriname |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 950.000 |
Picco personale | 500 |
Importo | > 8.000.000 € |
Progetto | Horizon Oil Sand Project |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TECHNIP ITALY S.p.A. |
End user | CNRL - Canada Horizon Oil Sands Project Upgrading |
Località | Alberta, Canada |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 3.250.000 |
Picco personale | 600 |
Importo | > 97.000.000 € |
Progetto | Resource Recovery Plant Waste to Energy |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Foster Wheeler Italiana S.p.A. |
End user | Lomellina Energia S.r.l. |
Località | Parona (PV), Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 50.000 |
Picco personale | 80 |
Importo | > 2.000.000 € |
Progetto | Power Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Foster Wheeler Italiana S.p.A. |
End user | Voghera Energia S.r.l. |
Località | Torremenapace (PV), Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 90.000 |
Picco personale | 100 |
Importo | > 3.000.000 € |
Progetto | Combined Heat and Power Plant 1.200 MW |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | ENIPOWER S.p.A |
End user | SNAMPROGETTI S.p.A. |
Località | Ferrera Erbognone (PV), Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 250.000 |
Picco personale | 200 |
Importo | > 8.000.000 € |
Progetto | Combined Heat and Power Plant 800 MW |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | ENIPOWER S.p.A. |
End user | SNAMPROGETTI S.p.A. |
Località | Ferrara, Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 100.000 |
Picco personale | 150 |
Importo | > 6.000.000 € |
Progetto | Combined Heat and Power Plant 800 MW |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | ENIPOWER S.p.A. |
End user | SNAMPROGETTI S.p.A. |
Località | Mantova, Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 200.000 |
Picco personale | 180 |
Importo | > 6.000.000 € |
Progetto | Combined Heat and Power Plant 800MW |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | ENIPOWER S.p.A. |
End user | SNAMPROGETTI S.p.A. |
Località | Ravenna, Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 180.000 |
Picco personale | 150 |
Importo | > 5.500.000 € |
Progetto | Nuovo Impianto Allertamento Acustico |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | SNAM RETE GAS - STOGIT |
End user | SNAM RETE GAS - STOGIT |
Località | Brugherio, Settala, Minerbio, Sabbioncello, Fiume Trieste, Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 100.000 |
Picco personale | 50 |
Importo | > 2.500.000 € |
Progetto | Nuovo Snodo Smistamento Gas |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | STREICHER |
End user | SNAM RETE GAS |
Località | Minerbio, (BO), Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 18.000 |
Picco personale | 50 |
Importo | > 1.000.000 € |
Progetto | New Power Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TECNICAS REUNIDAS |
End user | NESTE-BOREALIS-VEOLIA |
Località | Porvoo, Finland |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 50.000 |
Picco personale | 100 |
Importo | > 4.000.000 € |
Progetto | TL3 MTBE BDH and KTO5 Instrument |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | NESTE OIL |
End user | NESTE OIL |
Località | Porvoo, Finland |
Avanzamento | Completato |
Attività |
Instrument work for Turnaround 2018 |
Ore lavorate | 20.000 |
Picco personale | 50 |
Importo | > 1.000.000 € |
Progetto | Polyethylene Plant PE-3 UNIT-ISBL |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TechnipFMC |
End user | UNIPETROL |
Località | Litvinov, Czech Republic |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 250.000 |
Picco personale | 250 |
Importo | > 11.500.000 € |
Progetto | Ammonia 4 Project |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TechnipFMC |
End user | DUSLO |
Località | Šaľa/Nitra, Slovakia |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 250.000 |
Picco personale | 110 |
Importo | > 4.500.000 € |
Progetto | Completamento Nuovo Centro Olio |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | TECNIMONT |
End user | TOTAL E&P |
Località | Corleto Perticara (PZ), Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 30.000 |
Picco personale | 50 |
Importo | > 2.000.000 € |
Progetto | Nuclear Power Plant Boards |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | SIEMENS |
End user | SLOVENSKÉ ELEKTRÁRNE |
Località | Mochovce, Slovakia |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 5.000 |
Picco personale | 10 |
Importo | > 200.000 € |
Progetto | New Bioplus Project 1000 MTPY PHA Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | BIO-ON |
End user | BIO-ON |
Località | Castel San Pietro (BO), Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 50.000 |
Picco personale | 100 |
Importo | > 3.000.000 € |
Progetto | CMP Expansion Project |
---|---|
Business Area | Oil & Gas – Industrial |
Cliente | Spin / Amec Foster Wheeler |
End user | Spin |
Località | Torviscosa (UD), Italy |
Avanzamento | Completato |
Attività |
Installazioni Elettro-Strumentali |
Ore lavorate | 40.000 |
Picco personale | 50 |
Importo | > 2.500.000 € |
Progetto | Pubblica Illuminazione |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Comune di Apricena (FG) |
End user | Comune di Apricena (FG) |
Località | Apricena (FG), Italy |
Avanzamento | In progress |
Ore lavorate | 23.000 |
Picco personale | 16 |
Importo | > 6.500.000 € |
Progetto | Impianto Fotovoltaico |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Alfagomma S.p.A. |
End user | Alfagomma S.p.A. |
Località | Ferrara, Italy |
Avanzamento | Completato |
Ore lavorate | 28.800 |
Picco personale | 40 |
Importo | > 800.000 € |
Progetto | Impianto Fotovoltaico |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Bicomet S.p.A. |
End user | Bicomet S.p.A. |
Località | San Zeno Naviglio (BS), Italy |
Avanzamento | Completato |
Ore lavorate | 9.600 |
Picco personale | 40 |
Importo | > 300.000 € |
Progetto | Gestione Calore - Centro Sportivo Cassano D'Adda (MI) |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Comune di Cassano D'Adda (MI) |
End user | Comune di Cassano D'Adda (MI) |
Località | Cassano d'Adda (MI), Italy |
Avanzamento | Completato |
Ore lavorate | 14.400 |
Picco personale | 8 |
Importo | > 2.500.000 € |
Progetto | Gestione Calore - Sitie Impianti Industriali S.p.A. |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Sitie Impianti Industriali S.p.A. |
End user | Sitie Impianti Industriali S.p.A. |
Località | Ferrara, Italy |
Avanzamento | Completato |
Ore lavorate | 1.920 |
Picco personale | 4 |
Importo | > 850.000 € |
Progetto | Impianto Fotovoltaico |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Comer Industries S.p.A. |
End user | Comer Industries S.p.A. |
Località | Reggiolo (RE), Italy |
Avanzamento | Completato |
Ore lavorate | 4.800 |
Picco personale | 6 |
Importo | > 450.000 € |
Progetto | Impianto Fotovoltaico |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | E-ON Fiume Santo |
End user | E-ON Fiume Santo |
Località | Fiume Santo (SS), Italy |
Avanzamento | Completato |
Ore lavorate | 57.600 |
Picco personale | 20 |
Importo | > 700.000 € |
Progetto | EXPO 2015 - Padiglione Russia |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | RVS Holding (Società Russa incaricata dallo stato per la costruzione del padiglione) |
End user | RVS Holding (Società Russa incaricata dallo stato per la costruzione del padiglione) |
Località | EXPO Milan Russia Pavilion, Italy |
Avanzamento | Completato |
Ore lavorate | 45.000 |
Picco personale | 75 |
Importo | > 1.450.000 € |
Progetto | Impianto Fotovoltaico |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Italfrutta Soc. Coop. A.r.l |
End user | Italfrutta Soc. Coop. A.r.l |
Località | Fiesso Umbertiano (RO), Italy |
Avanzamento | Completato |
Ore lavorate | 6.000 |
Picco personale | 30 |
Importo | > 1.500.000 € |
Progetto | Illuminazione privata |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Sitie Impianti Industriali S.p.A. |
End user | Sitie Impianti Industriali S.p.A. |
Località | Ferrara, Italy |
Avanzamento | Completato |
Ore lavorate | 1.920 |
Picco personale | 4 |
Importo | > 300.000 € |
Progetto | Impianto Fotovoltaico |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | KME Group |
End user | KME Group |
Località | Florence, Italy |
Avanzamento | Completato |
Ore lavorate | 43.200 |
Picco personale | 30 |
Importo | > 4.500.000 € |
Progetto | Pubblica Illuminazione |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Comune di Noci (BA) |
End user | Comune di Noci (BA) |
Avanzamento | In progress |
Ore lavorate | 17.500 |
Picco personale | 12 |
Importo | > 9.500.000 € |
Progetto | Pubblica Illuminazione |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Comune di Riccia (CB) |
End user | Comune di Riccia (CB) |
Località | Riccia (CB), Italy |
Avanzamento | In progress |
Ore lavorate | 3.800 |
Picco personale | 6 |
Importo | > 750.000 € |
Progetto | MEP Construction - Mangimificio Sabbatani |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Sabbatani Snc |
End user | Sabbatani Snc |
Località | Forlì (FC), Italy |
Avanzamento | Completato |
Ore lavorate | 14.400 |
Picco personale | 10 |
Importo | > 550.000 € |
Progetto | MEP Construction - Impianto Antincendio Sprinkler a Umido |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Snatt logistica S.p.A. |
End user | Snatt logistica S.p.A. |
Località | Funo (BO), Italy |
Avanzamento | Completato |
Ore lavorate | 6.000 |
Picco personale | 8 |
Importo | > 300.000 € |
Progetto | Pubblica Illuminazione |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Comune di Sogliano Cavour (LE) |
End user | Comune di Sogliano Cavour (LE) |
Località | Sogliano Cavour (LE), Italy |
Avanzamento | In progress |
Ore lavorate | 2.800 |
Picco personale | 4 |
Importo | > 3.000.000 € |
Progetto | Pubblica Illuminazione |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Unione Lombarda dei Comuni di Basiano e Masate (MI) |
End user | Unione Lombarda dei Comuni di Basiano e Masate (MI) |
Località | Basiano e Masate (MI), Italy |
Avanzamento | In progress |
Ore lavorate | 12.000 |
Picco personale | 6 |
Importo | > 3.000.000 € |
Progetto | Pubblica Illuminazione |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Comune di Bruino (TO) |
End user | Comune di Bruino (TO) |
Località | Bruino (TO), Italy |
Avanzamento | Completato |
Ore lavorate | 12.000 |
Picco personale | 4 |
Importo | > 3.500.000 € |
Progetto | Impianto Fotovoltaico |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Elle S.r.l |
End user | Elle S.r.l |
Località | Campegine (RE), Italy |
Avanzamento | Completato |
Ore lavorate | 2.000 |
Picco personale | 6 |
Importo | > 400.000 € |
Progetto | Impianto Fotovoltaico |
---|---|
Business Area | Energy Saving - E.S.Co. |
Cliente | Log Int 2 Real Estate |
End user | Log Int 2 Real Estate |
Località | Campegine (RE), Italy |
Avanzamento | Completato |
Ore lavorate | 960 |
