Project | Panigaglia Vessel Reloading |
---|---|
Business Area | Cable Tray Systems |
Client | Sa.Gest. S.r.l. |
End user | Snam Rete Gas / GNL Italia |
Site | GNL Italia S.p.A. |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 150.000€ |
Project | Rotterdam Capacity Growth |
---|---|
Business Area | Oil & Gas – Industrial |
Client | NESTE |
End user | NESTE |
Site | Neste Netherlands B.V. |
Progress | In progress |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 130.000 |
Manpower Peak | 90 |
Amount | > 10.800.000 € |
Project | Maboqueiro Platform |
---|---|
Business Area | Cable Tray Systems |
Client | Gruppo Antonini S.p.A. |
End user | Azule Energy |
Site | Gruppo Antonini |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 200.000 € |
Project | Maboqueiro Platform |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Gruppo Antonini S.p.A. |
End user | Azule Energy |
Site | Gruppo Antonini |
Progress | In progress |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 25.000 |
Manpower Peak | 30 |
Amount | > 1.000.000 € |
Project | FSRU Piombino |
---|---|
Business Area | Cable Tray Systems |
Client | Novello S.r.l. |
End user | SNAM FSRU Italia S.r.l. |
Site | Golar Tundra Rigassificatore |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 400.000 € |
Project | Condensation Unit Enefit Power |
---|---|
Business Area | Cable Tray Systems |
Client | Siirtec Nigi S.p.A. |
End user | Enefit Power AS |
Site | Narva, Estonia |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 305.000 € |
Project | NESTE Site Development Project |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Impes Service / Technip |
End user | NESTE |
Site | Neste Netherlands B.V. |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 50.000 |
Manpower Peak | 50 |
Amount | > 2.230.000 € |
Project | Argo-Cassiopea Project |
---|---|
Business Area | Cable Tray Systems |
Client | Rema Tarlazzi S.p.A. |
End user | Eni S.p.A. |
Site | ENIMED Gela |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 250.000 € |
Project | Peakers Project Enipower Ravenna |
---|---|
Business Area | Cable Tray Systems |
Client | Arkad S.p.A. |
End user | Enipower Ravenna |
Site | Ravenna |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 310.000 € |
Project | New HDG Line & Color Coating Line |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Danieli |
End user | Arvedi |
Site | Servola , Trieste |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 45.000 |
Manpower Peak | 50 |
Amount | > 1.350.000 € |
Project | Ettore Majorana |
---|---|
Business Area | Cable Tray Systems |
Client | SOMI S.r.l. |
End user | ENEL |
Site | Termini Imerese, Palermo |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 198.000 € |
Project | Orion Engineered Carbons |
---|---|
Business Area | Cable Tray Systems |
Client | SIE S.r.l. |
End user | Orion Engineered Carbons S.r.l. |
Site | Orion Engineered Carbons (Ravenna) |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 237.000 € |
Project | Tunnel Frejus |
---|---|
Business Area | Cable Tray Systems |
Client | NIDEC ASI S.A. |
End user | SFTRF |
Site | Tunnel Frejus |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 255.000 € |
Project | Co.Va. - Improvements and Mdifications |
---|---|
Business Area | Cable Tray Systems |
Client | Lux Impianti S.r.l. |
End user | ENI S.p.A. |
Site | ENI Centro Olio Val d'Agri |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 120.000 € |
Project | Genesis Biotech Expansion Project |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Wood |
End user | Teva |
Site | Teva Ulm Germany |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 300.000 |
Manpower Peak | 150 |
Amount | > 14.000.000 € |
Project | New Platform Tolmount Deck |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Rosetti Marino S.p.A. |
End user | Premier Oil |
Site | Rosetti Marino Spa - Cantiere Piomboni |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 50.000 |
Manpower Peak | 100 |
Amount | > 2.000.000 € |
Project | Porvoo Turnaround 2020 |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Neste Oil |
End user | Neste Oil |
Site | Porvoo, Finland |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 16.000 |
Manpower Peak | 50 |
Amount | > 500.000 € |
Project | Revamping Hot Strip Mill Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Danieli |
End user | Tata Steel |
Site | Ijmuiden, The Netherlands |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 60.000 |
Manpower Peak | 60 |
Amount | > 2.560.000 € |
Project | Sarroch Refinery |
---|---|
Business Area | Cable Tray Systems |
Client | SIE S.r.l. |
End user | Saras S.p.A. |
Site | Saras S.p.A. (Sarroch) |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 264.000 € |
Project | Zürich Airport |
---|---|
Business Area | Cable Tray Systems |
Client | Moditech S.r.l. |
End user | Flughafen Zürich |
Site | Flughafen Zürich |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 54.000 € |
Project | Chemicals plants |
---|---|
Business Area | Cable Tray Systems |
Client | Desmet Ballestra S.p.A. |
End user | Manufacturers of: detergents, surfactants and chemicals |
Site | Desmet Ballestra |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 370.000 € |
Project | New Logistic Site |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Solesi |
End user | ENEL |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations Automation, Telecom & Communication System Cyber Security |
Man-hours | 30.000 |
Manpower Peak | 40 |
Amount | > 1.400.000 € |
Project | B'er Tuvia Power Station - Israel |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Siemens |
End user | Siemens |
Site | Be'er Tuvia, Israel |
Progress | Completed |
Activity |
HVAC |
Man-hours | 20.000 |
Manpower Peak | 50 |
Amount | > 1.300.000 € |
Project | Amur Gas Processing Plant |
---|---|
Business Area | Cable Tray Systems |
Client | Tecnimont S.p.A. |
End user | Gazprom |
Site | Amur Gas Processing Plant |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 2.970.000 € |
Project | CORU (Moscow Refinery) |
---|---|
Business Area | Cable Tray Systems |
Client | Tecnimont Russia |
End user | Gazprom |
Site | Газпромнефть – Московский НПЗ Kapotnya 2-Y Kvartal, 1, корп. 3 Moscow Russia |
Progress | Completed |
Activity |
Cable support system production |
Amount | > 2.450.000 € |
Project | Yara Bamboo Project - SS1Q |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TECNICAS REUNIDAS |
End user | YARA |
Site | Porsgrunn, Norway |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 100.000 |
Manpower Peak | 150 |
Amount | > 5.500.000 € |
Project | Urea Granulation 8 Project |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TECNIMONT |
End user | YARA |
Site | Sluiskil, The Netherland |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations HVAC |
Man-hours | 160.000 |
Manpower Peak | 100 |
Amount | > 10.000.000 € |
Project | Yara Syra 4 Project |
---|---|
Business Area | Oil & Gas – Industrial |
Client | CASALE |
End user | YARA |
Site | Koping, Sweden |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 160.000 |
Manpower Peak | 250 |
Amount | > 14.000.000 € |
Project | EFRA Project |
---|---|
Business Area | Oil & Gas – Industrial |
Client | KINETICS TECHNOLOGY |
End user | LOTOS ASFALT |
Site | Gdansk, Poland |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 450.000 |
Manpower Peak | 260 |
Amount | > 10.000.000 € |
Project | New Chemical Plant EPDM-GP27 |
---|---|
Business Area | Oil & Gas – Industrial |
Client | SAIPEM |
End user | VERSALIS |
Site | Ferrara, Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 100.000 |
Manpower Peak | 100 |
Amount | > 7.200.000 € |
Project | New Platform "Clara NW" |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Navalmare |
End user | ENI E&P |
Site | Cantieri Navali La Spezia |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 15.000 |
Manpower Peak | 110 |
Amount | >1.100.000 € |
Project | Project Modules “ZADCO UZ 750 – EPPC Works for Islands Surface Facilities (EPC 2)” |
---|---|
Business Area | Oil & Gas – Industrial |
Client | OMA GROUP |
End user | General Electric - Nuovo Pignone |
Site | Avenza (MS) |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 200.000 |
Manpower Peak | 180 |
Amount | 5.000.000 € |
Project | New Platform "Litchendjili" |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Navalmare |
End user | ENI Congo |
Site | Cantieri Navali La Spezia |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 50.000 |
Manpower Peak | 110 |
Amount | >3.900.000 |
Project | Heavy Residue Process Complex |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TECHNIP ITALY S.p.A. |
End user | LUKOIL |
Site | Bourgas, Bulgaria |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 930.000 |
Manpower Peak | 680 |
Amount | > 17.500.000 € |
Project | Hydrogen & Hydroconversion Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Technip KTI |
End user | Iplom S.p.A. |
Site | Busalla (GE) |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 152.000 |
Manpower Peak | 100 |
Amount | 3.500.000 € |
Project | MO.S.E. |
---|---|
Business Area | Cable Tray Systems |
Client | Ing. E. Mantovani S.p.A. |
End user | Consorzio Venezia Nuova |
Site | Venezia, Italy |
Progress | Completed |
Activity |
Cable support system production |
Amount | 1.100.000 € |
Project | PTA 2/3 Expansion Project |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TECHNIP ITALY S.p.A. |
End user | BP CHEMBEL NV |
Site | Geel, Belgium |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations Control Room DCS SIS |
Man-hours | 117.000 |
Manpower Peak | 60 |
Amount | > 5.500.000 € |
Project | C4 Isomerization Debottlenecking |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TECHINT |
End user | LYONDELLBASELL |
Site | Rotterdam, The Netherlands |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 45.000 |
Manpower Peak | 120 |
Amount | > 2.500.000 € |
Project | New SR3 & TG1 Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TECNIMONT KT |
End user | NYNAS |
Site | Nynashamn, Sweden |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 150.000 |
Manpower Peak | 150 |
Amount | > 5.500.000 € |
Project | LNG Receiving Terminal |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TS LNG |
End user | GATE |
Site | Rotterdam, The Netherlands |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 320.000 |
Manpower Peak | 290 |
Amount | > 10.000.000 € |
Project | New Gas Compression Station |
---|---|
Business Area | Oil & Gas – Industrial |
Client | RENCO |
End user | FLUXIS |
Site | BERNEAU, WEELDE, ZELZATE (BELGIUM) |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 165.000 |
Manpower Peak | 120 |
Amount | > 5.500.000 € |
Project | New Lng Terminal |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TS LNG |
End user | Dunkerque LNG |
Site | Dunkerque, France |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 680.000 |
Manpower Peak | 400 |
Amount | > 27.000.000 € |
Project | New Lng Terminal |
---|---|
Business Area | Oil & Gas – Industrial |
Client | JV SAIPEM - TECHINT - PBG |
End user | POLSKIE LNG SA |
Site | Swinoujscie - Poland |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 1.080.000 |
Manpower Peak | 350 |
Amount | > 15.500.000 € |
Project | Energy from Waste Facilities |
---|---|
Business Area | Oil & Gas – Industrial |
Client | CNIM |
End user | CLUGSTON |
Site | Oxford, UK |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 150.000 |
Manpower Peak | 150 |
Amount | > 4.500.000 € |
Project | ELEFSIS Refinery Update Project |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TECNICAS REUNIDAS |
End user | HELPE HELLENIC PETROLEUM |
Site | Elefsina, Greece |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 500.000 |
Manpower Peak | 300 |
Amount | > 13.000.000 € |
Project | New Gas Treatment Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Client | ENI S.p.A. |
End user | ENI S.p.A. |
Site | Capparuccia, Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations EPC Contracting |
Man-hours | 55.000 |
Manpower Peak | 80 |
Amount | > 5.000.000 € |
Project | HALFDAN BC - Accommodation Top Side |
---|---|
Business Area | Oil & Gas – Industrial |
Client | ROSETTI MARINO S.p.A. |
End user | MAERSK OLIE OG GAS AS |
Site | Marina di Ravenna , Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 115.000 |
Manpower Peak | 130 |
Amount | > 3.500.000 € |
Project | Tout Lui Faut Refinery Expansion |
---|---|
Business Area | Oil & Gas – Industrial |
Client | SAIPEM S.p.A. |
End user | STAATSOLIE |
Site | Paramaribo, Suriname |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 950.000 |
Manpower Peak | 500 |
Amount | > 8.000.000 € |
Project | Horizon Oil Sand Project |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TECHNIP ITALY S.p.A. |
End user | CNRL - Canada Horizon Oil Sands Project Upgrading |
Site | Alberta, Canada |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 3.250.000 |
Manpower Peak | 600 |
Amount | > 97.000.000 € |
Project | Resource Recovery Plant Waste to Energy |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Foster Wheeler Italiana S.p.A. |
End user | Lomellina Energia S.r.l. |
Site | Parona (PV), Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 50.000 |
Manpower Peak | 80 |
Amount | > 2.000.000 € |
Project | Power Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Foster Wheeler Italiana S.p.A. |
End user | Voghera Energia S.r.l. |
Site | Torremenapace (PV), Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 90.000 |
Manpower Peak | 100 |
Amount | > 3.000.000 € |
Project | Combined Heat and Power Plant 1.200 MW |
---|---|
Business Area | Oil & Gas – Industrial |
Client | ENIPOWER S.p.A |
End user | SNAMPROGETTI S.p.A. |
Site | Ferrera Erbognone (PV), Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 250.000 |
Manpower Peak | 200 |
Amount | > 8.000.000 € |
Project | Combined Heat and Power Plant 800 MW |
---|---|
Business Area | Oil & Gas – Industrial |
Client | ENIPOWER S.p.A. |
End user | SNAMPROGETTI S.p.A. |
Site | Ferrara, Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 100.000 |
Manpower Peak | 150 |
Amount | > 6.000.000 € |
Project | Combined Heat and Power Plant 800 MW |
---|---|
Business Area | Oil & Gas – Industrial |
Client | ENIPOWER S.p.A. |
End user | SNAMPROGETTI S.p.A. |
Site | Mantova, Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 200.000 |
Manpower Peak | 180 |
Amount | > 6.000.000 € |
Project | Combined Heat and Power Plant 800MW |
---|---|
Business Area | Oil & Gas – Industrial |
Client | ENIPOWER S.p.A. |
End user | SNAMPROGETTI S.p.A. |
Site | Ravenna, Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 180.000 |
Manpower Peak | 150 |
Amount | > 5.500.000 € |
Project | New Acoustic Alert System |
---|---|
Business Area | Oil & Gas – Industrial |
Client | SNAM RETE GAS - STOGIT |
End user | SNAM RETE GAS - STOGIT |
Site | Brugherio, Settala, Minerbio, Sabbioncello, Fiume Trieste, Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 100.000 |
Manpower Peak | 50 |
Amount | > 2.500.000 € |
Project | Gas Sorting Centre |
---|---|
Business Area | Oil & Gas – Industrial |
Client | STREICHER |
End user | SNAM RETE GAS |
Site | Minerbio, (BO), Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 18.000 |
Manpower Peak | 50 |
Amount | > 1.000.000 € |
Project | New Power Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TECNICAS REUNIDAS |
End user | NESTE-BOREALIS-VEOLIA |
Site | Porvoo, Finland |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 50.000 |
Manpower Peak | 100 |
Amount | > 4.000.000 € |
Project | TL3 MTBE BDH and KTO5 Instrument |
---|---|
Business Area | Oil & Gas – Industrial |
Client | NESTE OIL |
End user | NESTE OIL |
Site | Porvoo, Finland |
Progress | Completed |
Activity |
Instrument work for Turnaround 2018 |
Man-hours | 20.000 |
Manpower Peak | 50 |
Amount | > 1.000.000 € |
Project | Polyethylene Plant PE-3 UNIT-ISBL |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TechnipFMC |
End user | UNIPETROL |
Site | Litvinov, Czech Republic |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 250.000 |
Manpower Peak | 250 |
Amount | > 11.500.000 € |
Project | Ammonia 4 Project |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TechnipFMC |
End user | DUSLO |
Site | Šaľa/Nitra, Slovakia |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 250.000 |
Manpower Peak | 110 |
Amount | > 4.500.000 € |
Project | New Oil Center Completion |
---|---|
Business Area | Oil & Gas – Industrial |
Client | TECNIMONT |
End user | TOTAL E&P |
Site | Corleto Perticara (PZ), Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 30.000 |
Manpower Peak | 50 |
Amount | > 2.000.000 € |
Project | Nuclear Power Plant Boards |
---|---|
Business Area | Oil & Gas – Industrial |
Client | SIEMENS |
End user | SLOVENSKÉ ELEKTRÁRNE |
Site | Mochovce, Slovakia |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 5.000 |
Manpower Peak | 10 |
Amount | > 200.000 € |
Project | New Bioplus Project 1000 MTPY PHA Plant |
---|---|
Business Area | Oil & Gas – Industrial |
Client | BIO-ON |
End user | BIO-ON |
Site | Castel San Pietro (BO), Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 50.000 |
Manpower Peak | 100 |
Amount | > 3.000.000 € |
Project | CMP Expansion Project |
---|---|
Business Area | Oil & Gas – Industrial |
Client | Spin / Amec Foster Wheeler |
End user | Spin |
Site | Torviscosa (UD), Italy |
Progress | Completed |
Activity |
Electrical And Instrumentation Installations |
Man-hours | 40.000 |
Manpower Peak | 50 |
Amount | > 2.500.000 € |
Project | Public lighting system |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Municipality of Apricena (FG) |
End user | Municipality of Apricena (FG) |
Site | Apricena (FG), Italy |
Progress | In progress |
Man-hours | 23.000 |
Manpower Peak | 16 |
Amount | > 6.500.000 € |
Project | Photovoltaic Plant |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Alfagomma S.p.A. |
End user | Alfagomma S.p.A. |
Site | Ferrara, Italy |
Progress | Completed |
Man-hours | 28.800 |
Manpower Peak | 40 |
Amount | > 800.000 € |
Project | Photovoltaic Plant |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Bicomet S.p.A. |
End user | Bicomet S.p.A. |
Site | San Zeno Naviglio (BS), Italy |
Progress | Completed |
Man-hours | 9.600 |
Manpower Peak | 40 |
Amount | > 300.000 € |
Project | Heat Management - Sport Centre Cassano D'Adda (MI) |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Municipality of Cassano D'Adda (MI) |
End user | Municipality of Cassano D'Adda (MI) |
Site | Cassano d'Adda (MI), Italy |
Progress | Completed |
Man-hours | 14.400 |
Manpower Peak | 8 |
Amount | > 2.500.000 € |
Project | Heat Management - Sitie Impianti Industriali S.p.A. |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Sitie Impianti Industriali S.p.A. |
End user | Sitie Impianti Industriali S.p.A. |
Site | Ferrara, Italy |
Progress | Completed |
Man-hours | 1.920 |
Manpower Peak | 4 |
Amount | > 850.000 € |
Project | Photovoltaic Plant |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Comer Industries S.p.A. |
End user | Comer Industries S.p.A. |
Site | Reggiolo (RE), Italy |
Progress | Completed |
Man-hours | 4.800 |
Manpower Peak | 6 |
Amount | > 450.000 € |
Project | Photovoltaic Plant |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | E-ON Fiume Santo |
End user | E-ON Fiume Santo |
Site | Fiume Santo (SS), Italy |
Progress | Completed |
Man-hours | 57.600 |
Manpower Peak | 20 |
Amount | > 700.000 € |
Project | EXPO 2015 Russia Pavilion |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | RVS Holding |
End user | RVS Holding |
Site | EXPO Milan Russia Pavilion, Italy |
Progress | Completed |
Man-hours | 45.000 |
Manpower Peak | 75 |
Amount | > 1.450.000 € |
Project | Photovoltaic Plant |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Italfrutta Soc. Coop. A.r.l |
End user | Italfrutta Soc. Coop. A.r.l |
Site | Fiesso Umbertiano (RO), Italy |
Progress | Completed |
Man-hours | 6.000 |
Manpower Peak | 30 |
Amount | > 1.500.000 € |
Project | Private Lighting System |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Sitie Impianti Industriali S.p.A. |
End user | Sitie Impianti Industriali S.p.A. |
Site | Ferrara, Italy |
Progress | Completed |
Man-hours | 1.920 |
Manpower Peak | 4 |
Amount | > 300.000 € |
Project | Photovoltaic Plant |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | KME Group |
End user | KME Group |
Site | Florence, Italy |
Progress | Completed |
Man-hours | 43.200 |
Manpower Peak | 30 |
Amount | > 4.500.000 € |
Project | Public Lighting System |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Municipality of Noci (BA) |
End user | Municipality of Noci (BA) |
Progress | In progress |
Man-hours | 17.500 |
Manpower Peak | 12 |
Amount | > 9.500.000 € |
Project | Public Lighting System |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Municipality of Riccia (CB) |
End user | Municipality of Riccia (CB) |
Site | Riccia (CB), Italy |
Progress | In progress |
Man-hours | 3.800 |
Manpower Peak | 6 |
Amount | > 750.000 € |
Project | MEP Construction - Feed mill Sabbatani |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Sabbatani Snc |
End user | Sabbatani Snc |
Site | Forlì (FC), Italy |
Progress | Completed |
Man-hours | 14.400 |
Manpower Peak | 10 |
Amount | > 550.000 € |
Project | MEP Construction - Sprinkler Wet Fire fighting plant |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Snatt logistica S.p.A. |
End user | Snatt logistica S.p.A. |
Site | Funo (BO), Italy |
Progress | Completed |
Man-hours | 6.000 |
Manpower Peak | 8 |
Amount | > 300.000 € |
Project | Public Lighting System |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Municipality of Sogliano Cavour (LE) |
End user | Municipality of Sogliano Cavour (LE) |
Site | Sogliano Cavour (LE), Italy |
Progress | In progress |
Man-hours | 2.800 |
Manpower Peak | 4 |
Amount | > 3.000.000 € |
Project | Public Lighting System |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Unione Lombarda dei Comuni di Basiano e Masate (MI) |
End user | Unione Lombarda dei Comuni di Basiano e Masate (MI) |
Site | Basiano e Masate (MI), Italy |
Progress | In progress |
Man-hours | 12.000 |
Manpower Peak | 6 |
Amount | > 3.000.000 € |
Project | Public Lighting System |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Municipality of Bruino (TO) |
End user | Municipality of Bruino (TO) |
Site | Bruino (TO), Italy |
Progress | Completed |
Man-hours | 12.000 |
Manpower Peak | 4 |
Amount | > 3.500.000 € |
Project | Photovoltaic Plant |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Elle S.r.l |
End user | Elle S.r.l |
Site | Campegine (RE), Italy |
Progress | Completed |
Man-hours | 2.000 |
Manpower Peak | 6 |
Amount | > 400.000 € |
Project | Photovoltaic Plant |
---|---|
Business Area | Energy Saving - E.S.Co. |
Client | Log Int 2 Real Estate |
End user | Log Int 2 Real Estate |
Site | Campegine (RE), Italy |
Progress | Completed |
Man-hours | 960 |
Manpower Peak | 4 |
Amount | > 150.000 € |
Project | New Railway Station High Speed Train "Mediopadana" |
---|---|
Business Area | Infrastructure |
Client | ITALFERR |
End user | CIMOLAI S.p.A. |
Site | Reggio Emilia, Italy |
Progress | Completed |
Man-hours | 120.000 |
Manpower Peak | 100 |
Amount | > 3.500.000 € |
Project | Rebuilding of a Health Care Facility |
---|---|
Business Area | Infrastructure |
Client | Villa Maria |
End user | Private Hospital for long stay patients |
Site | Padova, Italy |
Progress | Completed |
Man-hours | 100.000 |
Manpower Peak | 50 |
Amount | > 3.000.000 € |
Project | Libeskind Appartments |
---|---|
Business Area | Infrastructure |
Client | City Life |
End user | Tre Torri Contractor |
Site | Milan, Italy |
Progress | Completed |
Man-hours | 100.000 |
Manpower Peak | 100 |
Amount | > 9.000.000 € |
Project | Red Line North Underground |
---|---|
Business Area | Middle east |
Client | ISG JOINT VENTURE |
End user | QATAR RAIL |
Site | Doha, Qatar |
Progress | Completed |
Activity |
MEP Construction |
Man-hours | 750.000 |
Manpower Peak | 300 |
Amount | > 7.000.000 € |
Project | Jebel Ali Power Station M-Extension |
---|---|
Business Area | Middle east |
Client | SIEMENS-DEWA |
End user | SIEMENS-DEWA |
Site | Dubai, United Arab Emirates |
Progress | Completed |
Activity |
HVAC |
Man-hours | 100.000 |
Manpower Peak | 200 |
Amount | > 8.500.000 € |
Project | New Doha International Airport |
---|---|
Business Area | Middle east |
Client | PERMASTEELISA INTERIOR |
End user | NDIA - New Doha International Airport |
Site | Doha, Qatar |
Progress | Completed |
Man-hours | 143.000 |
Manpower Peak | 200 |
Amount | > 4.000.000 € |
Project | King Abdulaziz City for Science & Technology |
---|---|
Business Area | Middle east |
Client | ABV ROCK (KSA) |
End user | ABV ROCK (KSA) |
Site | Riyadh - Saudi Arabia |
Progress | Completed |
Man-hours | 700.000 |
Manpower Peak | 200 |
Amount | > 10.000.000 € |
Project | West Depot, Line 3 |
---|---|
Business Area | Middle east |
Client | JV SALINI IMPREGILO-LARSEN & TOUBRO-ESMA & PARTNERS |
End user | Ar Riyadh Development Authority (ADA) |
Site | Riyhad, Saudi Arabia |
Progress | Completed |
Activity |
MEP Construction |
Man-hours | 250.000 |
Manpower Peak | 250 |
Amount | > 5.000.000 € |
Project | 4 Villas Project |
---|---|
Business Area | Middle east |
Client | Bin Nasser Al Thani Real Estate |
End user | Bin Nasser Al Thani Real Estate |
Site | Doha, Qatar |
Progress | Completed |
Activity |
MEP Construction |
